Product information
Technical Details
Brand | Whirlpool |
---|---|
Model | IF INV CNV 455 ALPHA STEEL (3s)-N |
Energy Efficiency | 3 Star Rating |
Capacity | 440 litres |
Annual Energy Consumption | 235 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 323 litres |
Freezer Capacity | 113 Litres |
Volume Capacity Name | 440 |
Installation Type | Freestanding |
Part Number | 8905191002463 |
Form Factor | Standard_double_door |
Special Features | Inverter, Convertible, Toughened Glass, Stabilizer Free Operation, Door Lock |
Colour | Grey |
Voltage | 230 Volts |
Number of Drawers | 2 |
Defrost System | Frost Free |
Door Orientation | Right |
Shelf Type | Toughened Glass |
Number of Shelves | 3 |
Certification | Energy Star |
Material | Steel |
Included Components | 1 |
Batteries Required | No |
Manufacturer | Whirlpool of India Pvt. Ltd. |
Country of Origin | India |
Additional Information
ASIN | B083JPP8X4 |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #203,396 in Home & Kitchen (See Top 100 in Home & Kitchen) #416 in Refrigerators |
Date First Available | 7 February 2020 |
Manufacturer | Whirlpool of India Pvt. Ltd., Whirlpool of India Pvt. Ltd. |
Packer | Whirlpool of India Pvt. Ltd. |
Importer | Whirlpool of India Pvt. Ltd. |
Item Weight | 18 kg 500 g |
Item Dimensions LxWxH | 2.95 x 2.74 x 6.67 Meters |
Net Quantity | 1 set |
Generic Name | Refrigerator |
Reviews
There are no reviews yet.